Election results
Introduction
Direct elections for ISCEB (previously International ASR (IASR)) were held in May 2021. Once elected, candidates became full member of the ISCEB’s General Assembly.
During the first general assembly the newly appointed members of the ISCEB gathered to elect an Executive Committee.
Electoral Participation
The student elections are regulated by a decree from the Flemish government. According to this decree, in order for the election results to be legally binding, a minimum of 10% of all eligible voters have to have cast their vote.
Students were urged to vote by e-mail. After two weeks, all students who had yet to cast their votes received a reminder via e-mail. This in order to ensure that enough students would cast their votes to ensure valid election results.
At the end of the elections:
- 31,93 % of all students eligible to vote enrolled at KU Leuven Campus Brussels voted.
So ISCEB (previously (I)ASR) managed to secure the required 10% of the student vote across the line.
Elections results for the ISCEB
In the table below, all elected student representatives are listed. They will represent the voice of the international student on the campus in Brussels:
- Business administration
- Business Engineering
- MIBEM
Business Administration
Name | Educational Program + Phase | ||
Fourth Year – Master of Business Administration | |||
Jessica Lemmer | Fourth Year – Master of Business Administration | Mail | |
Obinna Odenigbo | Fourth Year – Master of Business Administration | ||
Thu Pham | Fourth Year – Master of Business Administration | ||
Weico Huang | Fourth Year – Master of Business Administration | ||
Anastasia Dv | Third Year – Business Administration | ||
Zeynep Deniz Güvenol | Third Year – Business Administration | ||
Andrés Felipe Charry Rodriguez | Third Year – Business Administration | ||
Sofya Tseytlin | Third Year – Business Administration | ||
Alhamd Bin Faisal | Third Year – Business Administration | ||
Asgar Polukhov | Third Year – Business Administration | ![]() | |
Enriko Shkurti | Third Year – Business Administration | ||
Anushri Pandey | Third Year – Business Administration | ||
Maryam Ismayilzada | Third Year – Business Administration | ||
Jason Kelly | Second Year – Business Administration | ||
Ceyhun Uyan | Second Year – Business Administration | ||
Mher Barikyan | Second Year – Business Administration | ||
Christian Utheim | Second Year – Business Administration | ||
Artyom Ayvazyan | Second Year – Business Administration | ||
Carla Huysmans | Second Year – Business Administration | ||
Alexandre Emanuel Tsvirkun de Freitas Cabral | Second Year – Business Administration |
Business Engineering
Name | Educational Program. | ||
Arthur Debelle | Second Year – Business Engineering | ||
Doruk Boran Yeni | Second Year – Business Engineering | ||
Awwab Ahmad | Second Year – Business Engineering | ||
Muhammad Ali Ghezwan | Second Year – Business Engineering | ||
Minh Ha Nguyen | Second Year – Business Engineering | ||
Cem Ege Karaca | Second Year – Business Engineering | ||
Phuong Nguyen | First Year – Business Engineering | ||
Malak Ahmed | First Year – Business Engineering |
MIBEM
Elections are coming in October 2021 !!! Make sure you apply to represent your students
Mandatories
Executive Committee ISCEB 2020-2021
- President: Anastasia Dv
- Vice President Operations: Jessica Lemmer
- Vice President Education: Arthur Debelle
- Marketing Manager: Doruk Boran Yeni
- Finance Manager: Awwab Ahmad
- Events Manager: Maryam Izmayilzada
- Incoming Students Manager: Asgar Polukhov
- Student Development Manager: Minh Ha Nguyen
- IT Manager: Cem Ege Karaca